Token Unlock Schedule
Track upcoming token unlocks and vesting cliff events. Large unlocks can significantly impact token prices.
Research-Based Data · Last Updated: April 22, 2025
Unlock schedules sourced from official project documentation and tokenomics papers. Values are estimated based on current market prices. Actual unlock amounts and dates may change. Verify with official sources before trading.
Total Events
12
High Impact
6
Next 30 Days
0
Largest
$1.2B
TIA Oct 2025
| Project | Date | Amount | Value | % Supply | Recipient | Impact | Countdown |
|---|---|---|---|---|---|---|---|
Wormhole W | Apr 3, 2025 | 600M | $180M | 6% | Team | High | Passed |
dYdX DYDX | Jun 1, 2025 | 8.3M | $8M | 0.55% | Community | Low | 40d |
Arbitrum ARB | Jun 16, 2025 | 92.6M | $74M | 0.92% | Team | High | 55d |
Optimism OP | Jun 30, 2025 | 31.3M | $56M | 0.73% | Investors | Medium | 69d |
Sui SUI | Jul 1, 2025 | 64.2M | $96M | 0.64% | Investors | High | 70d |
Aptos APT | Jul 12, 2025 | 11.3M | $90M | 1.02% | Foundation | High | 81d |
Immutable IMX | Jul 14, 2025 | 32.5M | $25M | 2.17% | Ecosystem | Medium | 83d |
Worldcoin WLD | Jul 24, 2025 | 6.6M | $16M | 0.18% | Team | Low | 93d |
Starknet STRK | Aug 15, 2025 | 64M | $45M | 0.89% | Team | Medium | 115d |
Sei SEI | Aug 15, 2025 | 55.6M | $22M | 0.66% | Ecosystem | Medium | 115d |
Celestia TIA | Oct 31, 2025 | 175.6M | $1.2B | 16.3% | Investors | High | 192d |
Jito JTO | Dec 7, 2025 | 135.7M | $380M | 11.3% | Investors | High | 229d |
Trading Tip
Large token unlocks (>5% of supply) often create significant selling pressure. Consider reducing positions 1-2 weeks before a major unlock and look for re-entry opportunities after the sell pressure subsides.
Why Token Unlocks Matter
When large amounts of previously locked tokens become liquid, it increases selling pressure and can drive prices down. Understanding unlock schedules helps traders anticipate supply shocks and make informed decisions. Teams, investors, and advisors often have vesting schedules spanning 1-4 years.
Ad Space — token-unlock-bottom